Major Shareholders
Overview
As of 30 March 2026 Rights Type : XM
1,920
Total Shareholders
100.00
% Shares in Scripless Holding
Free Float
As of 14 March 2025
2,288
Minor Shareholders (Free Float)
40.98
% Shares in Minor Shareholders (% Free Float)
Top Shareholders
As of 30 March 2026
| Rank | Shareholder | # Shares | % Shares |
|---|---|---|---|
| 1 | Mr. Chanachai Joonjiraporn | 142,810,600 | 32.46 |
| 2 | Mr. Puttipong Poomsuwan | 52,400,800 | 11.91 |
| 3 | Miss Kasinee Kuldiloke | 29,700,000 | 6.75 |
| 4 | Mr. Bandit Anantamongkol | 18,594,200 | 4.23 |
| 5 | Mr. Peerapong Jirasevijinda | 9,950,000 | 2.26 |
| 6 | Mrs. Sumalee Ongcharit | 7,700,000 | 1.75 |
| 7 | Mr. Nawat Tanasettakorn | 7,200,000 | 1.64 |
| 8 | Mr. Visut Poramapornpilas | 6,200,500 | 1.41 |
| 9 | Mr. Kiatchai Kunakornkul | 5,000,000 | 1.14 |
| 10 | Miss Wimolnun Sripraditworakul | 4,800,000 | 1.09 |
| 11 | Miss Wasana Sirisrimungkorn | 4,568,000 | 1.04 |
| 12 | Mr. Theadsak Boontos | 3,400,000 | 0.77 |
| 13 | Mr. Telapon Sinchai | 3,370,100 | 0.77 |
| 14 | Mr. Peerasit Jirasevijinda | 3,270,000 | 0.74 |
| 15 | Mr. Seree Tanchookiat | 3,000,000 | 0.68 |
| 16 | Miss Pimonrat Temjitpukdee | 3,000,000 | 0.68 |
| 17 | Mr. Komsan bangsomboon | 2,520,000 | 0.57 |
| 18 | Mr. Tinkrit Lertviriyapaisan | 2,486,300 | 0.57 |
| 19 | Mr. Sukritpol Aramthongpol | 2,300,000 | 0.52 |
* The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.