Financial Highlights

Balance Sheet
Unit: Million Baht
Total Revenues
Unit: Million Baht
Net Profit & Net Profit Margin
Unit: Million Baht / %

Unit: Million Baht

2023 2024 2025 Q1/2026
Financial Data
Total Assets 260.34 635.69 598.85 592.78
Total Liabilities 83.02 78.11 70.52 72.71
Total Equity 177.33 557.58 528.34 520.08
Total Revenue from sales and services 121.55 105.70 61.87 13.62
Total Revenue 122.09 108.34 69.87 15.07
Gross Profit 79.51 61.64 18.96 2.71
Net Profit 40.98 22.15 -17.37 -8.26
EPS (Baht) 38.01 0.07 -0.04 -0.02
Financial Ratios
ROA (%) 21.35 6.44 -2.80 -3.85
ROE (%) 23.11 6.03 -3.20 -4.02
Gross Profit Margin (%) 65.42 58.31 30.64 19.89%
Net Profit Margin (%) 33.57 20.44 -24.86 -54.82