Financial Highlights

Balance Sheet
Unit: Million Baht
Total Revenues
Unit: Million Baht
Net Profit & Net Profit Margin
Unit: Million Baht / %

Unit: Million Baht

2022 2023 2024 Q1/2025
Financial Data
Total Assets 151.66 260.34 635.69 628.21
Total Liabilities 95.32 83.02 78.11 74.66
Total Equity 56.35 177.33 557.58 553.56
Total Revenue from sales and services 63.31 121.55 105.70 16.83
Total Revenue 64.84 122.09 108.34 19.05
Gross Profit 31.05 79.51 61.64 5.63
Net Profit 10.06 40.98 22.15 -4.03
EPS (Baht) 0.003 0.13 0.07 -0.01
Financial Ratios
ROA (%) 6.87 19.89 6.44 2.96
ROE (%) 19.61 35.08 6.03 2.28
Gross Profit Margin (%) 49.03 65.42 58.31 33.45
Net Profit Margin (%) 15.52 33.57 20.44 -21.15